Triples
| Matt Pilon | 3 | 1998 |
| Andy Stolp | 3 | 1998 |
| Billy Schneider | 3 | 1999 |
| Rich Opitz | 3 | 2003 |
| Bjorn Anderson | 2 | 2006 |
| Brad Baglien | 2 | 2000 |
| Don Eustice | 2 | 2000 |
| Drew Huber | 2 | 2000 |
| Ian Goldsmith | 2 | 2008 |
Batting Average Slugging Percentage On-Base Average Runs
Mustangs Baseball
Triples
Triples
| Matt Pilon | 3 | 1998 |
| Andy Stolp | 3 | 1998 |
| Billy Schneider | 3 | 1999 |
| Rich Opitz | 3 | 2003 |
| Bjorn Anderson | 2 | 2006 |
| Brad Baglien | 2 | 2000 |
| Don Eustice | 2 | 2000 |
| Drew Huber | 2 | 2000 |
| Ian Goldsmith | 2 | 2008 |
Batting Average Slugging Percentage On-Base Average Runs