Triples
| Jim Nicolopoulos | 3 | 1997 |
| Mark Pedersen | 3 | 1997 |
| Billy Schneider | 3 | 1997 |
| Matt Pilon | 3 | 1998 |
| Andy Stolp | 3 | 1998 |
| Billy Schneider | 3 | 1999 |
| Rich Opitz | 3 | 2003 |
| Dan Iliff | 2 | 1996 |
| Kevin Kirkwold | 2 | 1996 |
| John Sailhamer | 2 | 1996 |
| Bjorn Anderson | 2 | 2006 |
| Brad Baglien | 2 | 2000 |
| Don Eustice | 2 | 2000 |
| Drew Huber | 2 | 2000 |
| Ian Goldsmith | 2 | 2008 |
| Ian Goldsmith | 2 | 2009 |
| Jesse Nickols | 2 | 2009 |
| Kyle Mauricio | 2 | 2010 |
Batting Average Slugging Percentage On-Base Average Runs
Mustangs Baseball 