Batting Average
| Pete Wiedewitsch | .489 | 2000 |
| Billy Schneider | .473 | 1998 |
| Bill Gazich | .463 | 2005 |
| Rich Opitz | .442 | 2003 |
| Matt Pilon | .438 | 1999 |
| Brett Hanson | .435 | 1998 |
| Brad Baglien | .434 | 2000 |
| Billy Schneider | .417 | 1999 |
| Erik Anderson | .416 | 2007 |
| Paul Reinen | .413 | 2003 |
| Don Eustice | .411 | 1999 |
| Brandon Hershey | .404 | 2008 |
| Matt Pilon | .394 | 1998 |
| Erik Anderson | .394 | 2006 |
| Andy Kurkowski | .394 | 2007 |
| Don Eustice | .390 | 1998 |
| Ross LaDuke | .390 | 2008 |
Batting Average Slugging Percentage On-Base Average Runs
Doubles Triples Home Runs RBI's Stolen Bases Base on Balls
Hit By Pitch Pitching Wins ERA Strikeouts Saves
Mustangs Baseball 