Runs Scored
| Brad Baglien | 32 | 2000 |
| Don Eustice | 29 | 2000 |
| Matt Pilon | 26 | 1999 |
| Billy Schneider | 26 | 1999 |
| Matt Pilon | 24 | 1998 |
| Erik Anderson | 22 | 2006 |
| Rich Opitz | 22 | 2003 |
| Don Eustice | 21 | 1999 |
| Tony Beaulieu | 21 | 2000 |
| Adam Weber | 20 | 2006 |
| Pete Wiedewitsch | 20 | 2000 |
| Billy Schneider | 19 | 1998 |
| Brandon Porten | 19 | 2007 |
| Brett Hanson | 18 | 1998 |
| Blake Searles | 18 | 2006 |
| Drew Espeset | 17 | 2001 |
| Luke Johnson | 17 | 2002 |
| Dan Reichert | 17 | 2007 |
| Brad Baglien | 17 | 1999 |
| Brandon Hershey | 17 | 2008 |
| Josh Schultheis | 16 | 2003 |
| Josh Howard | 16 | 2000 |
| Andy Kurkowski | 16 | 2007 |
| Don Eustice | 15 | 1998 |
| Pete Wiedewitsch | 15 | 1999 |
| Tory Herman | 15 | 2006 |
| Brandon Rehkamp | 15 | 2003 |
| Brendan Flaherty | 15 | 2007 |
| Ross LaDuke | 15 | 2008 |
Batting Average Slugging Percentage On-Base Average Runs
Mustangs Baseball 