Slugging Percentage
| Brett Hanson | .806 | 1998 |
| Pete Wiedewitsch | .705 | 2000 |
| Matt Pilon | .697 | 1998 |
| Billy Schneider | .691 | 1998 |
| Brandon Hershey | .684 | 2008 |
| Brad Baglien | .671 | 2000 |
| Billy Gazich | .657 | 2005 |
| Billy Schneider | .653 | 1999 |
| Drew Huber | .614 | 2000 |
| Rich Opitz | .610 | 2003 |
| Erik Anderson | .597 | 2007 |
| Don Eustice | .589 | 1999 |
| Matt Pilon | .573 | 1999 |
| Adam Weber | .564 | 2005 |
| Ian Goldsmith | .547 | 2008 |
| Paul Reinen | .543 | 2003 |
| Andy Peters | .533 | 2002 |
| Erik Anderson | .532 | 2006 |
| Chris Weber | .511 | 2000 |
| Drew Huber | .508 | 2001 |
| Josh Schultheis | .500 | 2003 |
Batting Average Slugging Percentage On-Base Average Runs
Mustangs Baseball 