History/Records - Team Records


| Wins | |
| 25-2 | 2000 |
| 20-4 | 1997 |
| 18-7 | 1999 |
| 18-11 | 2006 |
| 14-8 | 2003 |
| 14-11 | 2007 |
| Batting Average | |
| .357 | 2000 |
| .334 | 1999 |
| .329 | 1998 |
| .329 | 2003 |
| .318 | 2008 |
| .313 | 2006 |
| Slugging Percentage | |
| .510 | 2000 |
| .493 | 1998 |
| .468 | 1999 |
| .440 | 2003 |
| .413 | 2008 |
| .406 | 2007 |
| .400 | 2006 |
| On-Base-Average | |
| .436 | 2000 |
| .425 | 1998 |
| .405 | 1999 |
| .401 | 2003 |
| .398 | 2002 |
| .391 | 2008 |
| .385 | 2007 |
| .378 | 2006 |
| .365 | 2005 |
| Runs | |
| 196 | 2000 |
| 150 | 1999 |
| 143 | 2007 |
| 139 | 1998 |
| 134 | 2003 |
| 132 | 2006 |
| Doubles | |
| 53 | 2007 |
| 52 | 2000 |
| 42 | 2006 |
| 39 | 1999 |
| 36 | 1998 |
| 33 | 2002 |
| 32 | 2003 |
| 28 | 2001 |
| 28 | 2005 |
| Triples | |
| 10 | 2000 |
| 7 | 1999 |
| 6 | 2006 |
| 4 | 1998 |
| 4 | 2003 |
| Home Runs | |
| 14 | 1998 |
| 14 | 2000 |
| 9 | 2003 |
| 9 | 2005 |
| 8 | 2002 |
| 8 | 2008 |
| 7 | 1999 |
| 6 | 2006 |
| RBI's | |
| 176 | 2000 |
| 149 | 1999 |
| 126 | 1998 |
| 123 | 2006 |
| 116 | 2003 |
| 112 | 2007 |
| SB's | |
| 86 | 2000 |
| 72 | 1999 |
| 59 | 1998 |
| 33 | 2008 |
| 18 | 2002 |
| 18 | 2007 |
| 13 | 2006 |
| 12 | 2003 |
| 12 | 2005 |
| BB's | |
| 90 | 2007 |
| 87 | 2000 |
| 72 | 2002 |
| 67 | 2003 |
| 64 | 2008 |
| 63 | 2001 |
| 62 | 1998 |
| 60 | 1999 |
| 60 | 2006 |
| 52 | 2005 |
| HBP's | |
| 27 | 2006 |
| 20 | 2001 |
| 20 | 2002 |
| 18 | 2000 |
| 17 | 1998 |
| 12 | 2003 |
| 12 | 2007 |
| 11 | 1999 |
| ERA | |
| 1.81 | 1999 |
| 2.01 | 2001 |
| 2.06 | 2000 |
| 3.09 | 2003 |
| 3.10 | 2006 |
| 3.29 | 2005 |
| 3.68 | 1998 |
| K's | |
| 224 | 2000 |
| 186 | 2006 |
| 173 | 1999 |
| 159 | 2001 |
| 157 | 2002 |
| 146 | 2007 |
| 117 | 2005 |
| 112 | 2008 |
| 102 | 1998 |
| Saves | |
| 7 | 2000 |
| 5 | 1999 |
| 4 | 2008 |
| 3 | 2006 |
Mustangs Baseball 